<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirt Cheap Cameras Reviews</title>
	<atom:link href="http://www.dirtcheapcameras.com.au/digital-cameras-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog</link>
	<description>Digital Camera Reviews</description>
	<lastBuildDate>Sat, 12 Nov 2011 01:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>KODAK PLAYTOUCH 1080p HD Video Camera Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/kodak-playtouch-1080p-hd-video-camera-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/kodak-playtouch-1080p-hd-video-camera-review.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Video Cameras]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[black orange]]></category>
		<category><![CDATA[camera review]]></category>
		<category><![CDATA[hdmi cable]]></category>
		<category><![CDATA[internal storage]]></category>
		<category><![CDATA[microphone input]]></category>
		<category><![CDATA[orange blue]]></category>
		<category><![CDATA[sd card slot]]></category>
		<category><![CDATA[usb port]]></category>
		<category><![CDATA[Video Camera]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=689</guid>
		<description><![CDATA[At 4.16 ounces, the Playtouch is about the same weight as its competitors, but at 4.3-by-2.3-by-0.6 inches (HWD), it&#8217;s much thinner than the Flip UltraHD. The Playtouch comes in black, orange, blue, or chrome; the sides of the camcorder feel rubbery, but the back and front are glossy and elegant looking. There&#8217;s an SD card [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/kodak-playtouch-1080p-hd-video-camera-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon COOLPIX 6200 Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-coolpix-6200-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-coolpix-6200-review.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Compact Cameras]]></category>
		<category><![CDATA[bss]]></category>
		<category><![CDATA[free images]]></category>
		<category><![CDATA[night landscape]]></category>
		<category><![CDATA[nikon coolpix]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[record button]]></category>
		<category><![CDATA[red eye]]></category>
		<category><![CDATA[shot selector]]></category>
		<category><![CDATA[vibration reduction]]></category>
		<category><![CDATA[video record]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=685</guid>
		<description><![CDATA[The S6200 has a 16 megapixel and a 10x optical zoom lens, offering a 35mm equivalent of 25 &#8211; 250 mm. There are 18 scene modes as well as Scene Auto Selector. Other features include special effects and filters and smart portrait system with Smile Timer, Skin Softening and in-camera red-eye fix. To help take [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-coolpix-6200-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha NEX-7 Digital Camera Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-alpha-nex-7-digital-camera-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-alpha-nex-7-digital-camera-review.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[compact system]]></category>
		<category><![CDATA[digital camera review]]></category>
		<category><![CDATA[electronic viewfinder]]></category>
		<category><![CDATA[flash user]]></category>
		<category><![CDATA[level gauge]]></category>
		<category><![CDATA[recognition level]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sensitivity range]]></category>
		<category><![CDATA[Sony Alpha NEX-7]]></category>
		<category><![CDATA[speed shooting]]></category>
		<category><![CDATA[standout features]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=680</guid>
		<description><![CDATA[The high-end Sony NEX-7 is a compact system camera that offers enthusiasts more control over camera settings, as well as a built-in high-resolution electronic viewfinder. But that&#8217;s not all they&#8217;ll be enthused about, because the NEX-7 also has a 24.3-megapixel APS-C sensor and can shoot up to 10 frames per second; it can also shoot [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-alpha-nex-7-digital-camera-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-C3 Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-c3-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-c3-review.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 02:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[attractive design]]></category>
		<category><![CDATA[compact strobe]]></category>
		<category><![CDATA[external microphone]]></category>
		<category><![CDATA[hot shoe]]></category>
		<category><![CDATA[light performance]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[NEX C3]]></category>
		<category><![CDATA[optical viewfinder]]></category>
		<category><![CDATA[propriety]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[snapper]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=677</guid>
		<description><![CDATA[The 16-megapixel Alpha NEX-C3 builds upon the successes of its predecessor &#8212; the NEX-3 &#8212; sporting a slimmer body and redesigned APS-C sensor. It also adds a reported 20-percent boost in battery life, improved low light performance, and a slimmer, more attractive design. We spent well over a month using the NEX-C3 as our primary [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-c3-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 1 J1 Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-j1-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-j1-review.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[buffer memory]]></category>
		<category><![CDATA[contrast detection]]></category>
		<category><![CDATA[electronic shutter]]></category>
		<category><![CDATA[even images]]></category>
		<category><![CDATA[mechanical shutter]]></category>
		<category><![CDATA[Nikon 1 J1]]></category>
		<category><![CDATA[phase detection]]></category>
		<category><![CDATA[raw files]]></category>
		<category><![CDATA[respectable level]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[shutter release button]]></category>
		<category><![CDATA[snapshot mode]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=674</guid>
		<description><![CDATA[Nikon employs both phase and contrast detection, because although current phase detection AF systems are faster, contrast detection is generally more accurate. While the V1 has both an electronic and mechanical shutter (and the user can select which to use), the J1 just has an electronic shutter. Using an electronic shutter enables the continuous shooting [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-j1-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS-1D X Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/canon-eos-1d-x-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/canon-eos-1d-x-review.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[autofocus system]]></category>
		<category><![CDATA[canon 1d]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[canon eos 1d]]></category>
		<category><![CDATA[Canon EOS-1D X]]></category>
		<category><![CDATA[canon usa]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[impressive system]]></category>
		<category><![CDATA[new sensor]]></category>
		<category><![CDATA[pro engineering]]></category>
		<category><![CDATA[professional range]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[s sports]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=671</guid>
		<description><![CDATA[The Canon EOS-1D X is the latest in the company&#8217;s professional range of DSLRs. Its job is to replace both the sports-orientated 1D series and the high-resolution, studio-focused 1DS range of cameras. As is usual for upgrades in this class of camera, the changes are incremental and subtle but aim to raise the bar of [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/canon-eos-1d-x-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T101MT Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/asus-eee-pc-t101mt-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/asus-eee-pc-t101mt-review.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[ASUS Eee PC T101MT]]></category>
		<category><![CDATA[finger touch]]></category>
		<category><![CDATA[fingernail]]></category>
		<category><![CDATA[friendly software]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[handwriting recognition]]></category>
		<category><![CDATA[input text]]></category>
		<category><![CDATA[onscreen keyboard]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[two fingers]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=667</guid>
		<description><![CDATA[For a resistive panel, the touchscreen is actually quite responsive, though unsurprisingly requires a firmer press to make selections. But since we have become so accustomed to using capacitive tablets we had to get the hang of having to really give icons a firm press or use a fingernail to maneuver through menus. Multitouch gestures [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/asus-eee-pc-t101mt-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire S Grey Android Telstra Next G Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/htc-wildfire-s-grey-android-telstra-next-g-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/htc-wildfire-s-grey-android-telstra-next-g-review.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[240x320 pixels]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[home menu]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Wildfire S]]></category>
		<category><![CDATA[original model]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[sensitive keys]]></category>
		<category><![CDATA[Telstra Next G]]></category>
		<category><![CDATA[text input]]></category>
		<category><![CDATA[touch buttons]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=664</guid>
		<description><![CDATA[The HTC Wildfire S scraps the optical trackpad that was used on the original model and instead opts for the now standard four touch-sensitive keys — home, menu, back and search. The keys themselves work well, but are easy to press accidentally due to the small screen. There are no physical buttons on the front [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/htc-wildfire-s-grey-android-telstra-next-g-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 1 V1 Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-v1-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-v1-review.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR Cameras]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[autofocus system]]></category>
		<category><![CDATA[eye detection]]></category>
		<category><![CDATA[focal plane]]></category>
		<category><![CDATA[ft1]]></category>
		<category><![CDATA[hot shoe]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Nikon 1 V1]]></category>
		<category><![CDATA[nikon 50mm]]></category>
		<category><![CDATA[nikon lenses]]></category>
		<category><![CDATA[phase detection]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[telephoto lenses]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=662</guid>
		<description><![CDATA[Key Features 10.1 megapixel CMOS sensor &#8211; CX format, 2.7x crop 3inch 921k dot screen EVF 1.44million dots Full HD video, 1080p, Stereo sound ISO100-3200 (expandable to ISO6400) World&#8217;s fastest autofocus system Focal plane phase-detection AF + Contrast-detect AF 10fps continuous shooting, with AF tracking 60fps full resolution shooting (Single AF) Nikon 1 V1 Handling The EVF [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/nikon-1-v1-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony NEX-VG20EH Review</title>
		<link>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-vg20eh-review.html</link>
		<comments>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-vg20eh-review.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Video Cameras]]></category>
		<category><![CDATA[cmos sensor]]></category>
		<category><![CDATA[control capability]]></category>
		<category><![CDATA[creative freedom]]></category>
		<category><![CDATA[dramatic background]]></category>
		<category><![CDATA[high quality audio]]></category>
		<category><![CDATA[interchangeable lenses]]></category>
		<category><![CDATA[microphone records]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[quality stereo]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony NEX-VG20EH]]></category>
		<category><![CDATA[spatial array]]></category>

		<guid isPermaLink="false">http://www.dirtcheapcameras.com.au/digital-cameras-blog/?p=657</guid>
		<description><![CDATA[Enjoy a level of creative freedom unimaginable with the use of interchangeable lenses. Its 16.1 Effective Megapixel Exmor™ APS HD CMOS sensor lets you record beautiful Full HD video with high-quality audio and with dramatic background defocusing effects. E-mount System for Lens Interchangeability Progressive recording: 50p / 25p Quad Capsule Spatial Array Microphone Records High-Quality [...]]]></description>
		<wfw:commentRss>http://www.dirtcheapcameras.com.au/digital-cameras-blog/sony-nex-vg20eh-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

